Brand | HP |
Series | S700 |
Device Type | Internal Solid State Drive (SSD) |
Used For | SMI |
Form Factor | 2.5″ |
Capacity | 250GB |
Memory Components | 3D NAND |
Interface | SATA III |
Max Sequential Read | Up to 555 MBps |
Max Sequential Write | Up to 515 MBps |
4KB Random Read | Up to 55,000 IOPS |
4KB Random Write | Up to 80,000 IOPS |
MTBF | 2,000,000 hours |
Features | TRIM and ECC Supported; S.M.A.R.T Supported; NCQ Management; HP DST Self Test; Endurance (TBW): up to 295 TBW |
Power Consumption (Idle) | 5mW |
Power Consumption (Active) | Max Read: 1.10W Max Write: 1.27W |
Height | 6.70mm |
Width | 70.00mm |
Depth | 100.00mm |
Brand
HP
Weight | 0.45 kg |
---|
There are no reviews yet.